Pétitions
2018-19
sujet | # des signatures | l’organisation | date du dépôt | réponse du ministre |
---|---|---|---|---|
Glyphosate | 225 | Stop Spraying NB | 24-Oct | |
Conservation de la nature | 863 | La Foundation pour la protection des sites naturels du Nouveau-Brunswick | 24-Oct | |
Glyphosate | 845 | Stop Spraying NB | 30-Oct | |
2017-2018 |
||||
sujet | # des signatures | l’organisation | date du dépôt | réponse du ministre |
Glyphosate | 7270 | Stop Spraying NB | 02-Nov | Rick Doucet |
Une centre aquatique de Fredericton | 50 | Fredericton Aquanauts Swim Team | 07-Nov | Bill Fraser |
Privatisation des soins de santé | 3052 | Société de l’Acadie du Nouveau-Brunswick | 20-Dec | Benoit Bourque |
Privatisation des soins de santé | 958 | La Fédération des citoyen(ne)s aîné(e)s du Nouveau-Brunswick | 31-Jan | Benoit Boruque |
Conservation de la nature | 173 | La Foundation pour la protection des sites naturels du Nouveau-Brunswick | 8-Feb | Rick Doucet |
Conservation de la nature | 643 | La Foundation pour la protection des sites naturels du Nouveau-Brunswick | 13-Mar | Rick Doucet |
2016-2017
sujet | # des signatures | l’organisation | date du dépôt | réponse du ministre |
---|---|---|---|---|
Glyphosate | 13451 | Stop Spraying NB | 06-Dec | Rick Doucet |
2015-2016
sujet | # des signatures | l’organisation | date du dépôt | réponse du ministre |
---|---|---|---|---|
Restore Eilish Cleary as Chief Medical Officer of Health | 42 | Peace & Friendship Alliance | 1-Feb | Victor Boudreau |
Glyphosate | 6343 (another 6343 tabled by MLA Gilles LePage) | Stop Spraying NB | 19-May | Denis Landry |
Evelyn Grove | 48 | Residents of Evelyn Grove Manor | 10-Feb | Cathy Rogers |
Reproductive Justice | 736 | Reproductive Justice NB | 17-May | Victor Boudreau |
Reinstate NB Tuition Tax Rebate | 1068 | New Brunswick Graduates’ Organization | — | Cathy Rogers |
2014-2015
sujet | # des signatures | l’organisation | date du dépôt | réponse du ministre |
---|---|---|---|---|
Shediac Campground | 718 | — | 17-Dec | Brian Kenny |
Local Food Security | 132 (142 online) | ___ | 22-Apr | Rick Doucet |
Autism | 83 or 90 (696 online) | — | 19-May | Victor Boudreau |
Energy East | 141 | — | 27-May | Donald Arseneault |
Forestry | 2470 | CCNB | 03-Jun | Dennis Landry |
Vote 16 | 357 | — | 15-May | Premier Brian Gallant |