Voting Record
The voting records of MLAs are not tracked except for contentious votes where a member calls for a standing vote. In order to be transparent about how David, Megan and Kevin are voting we started recording their voting record on a day by day basis during the session.
Bills 2018-19
# | Bill | Party | Date | David Coon | Kevin Arseneau | Megan Mitton |
---|---|---|---|---|---|---|
1 | An Act to Perpetuate a Certain Ancient Right | PC | - | - | - | - |
2 | An Act Respecting Addressing Recommendations in the Report of the Task Force on WorkSafeNB | PC | 12/12 | - | - | - |
3 | An Act to Amend the Oil and Natural Gas Act | Liberal | - | - | - | - |
4 | An Act to Amend the Pay Equity Act 2009 | Liberal | 12/13 | ✔ | ✔ | ✔ |
5 | An Act to Amend the Employment Standards Act | Liberal | - | - | - | - |
6 | An Act to Amend the Climate Change Act | PC | - | - | - | - |
7 | An Act to Amend the Executive Council Act | PC | - | - | - | - |
8 | Fiscal Transparency and Accountability Act | PC | - | - | - | - |
9 | An Act to Amend the Assessment Act | Liberal | - | - | - | - |
10 | An Act to Amend The Residential Tenancies Act | Green | - | - | - | - |
Debatable Motions
# | Topic | Party | Date | David Coon | Kevin Arseneau | Megan Mitton |
---|---|---|---|---|---|---|
- | Throne Speech | PC | 11/30 | ❌ | ❌ | ❌ |
7 | Paramedic wages | Liberal | 11/29 | ✔ | ✔ | ✔ |
- | Amendment on Motion 7 | PC | 11/29 | ✔ | ✔ | ✔ |
- | Subamendment on Motion 7 | Liberal | 11/29 | ❌ | ✔ | ✔ |
19 | Statute Repeal Act | PC | 12/14 | ✔ | ✔ | ✔ |
To see the voting record for 2017/2018, click here.
✔ = supported
❌ = did not support